| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Brand Name : LionRock
Model Number : LR-6-GFM150
Place of Origin : Dongguan China
Payment Terms : TT
MOQ : negotiate
Price : negotiate
Packaging Details : export packing
Delivery Time : negotiate
Color : Black
Nominal Voltage : 12V
Rated Capacity : 15Ah (10 hour rate) to 1.8V/cell@25ºC
Typical Weight : 47kg
Internal Resistance : Approx 5.17mΩ
Terminal : M6 Female
Centralised Venting System LR-6-GFM150 VRLA Battery
Introduction
General Specification
| 
			 Battery Model 
			 | 
			
			 LR-6-GFM150 
			 | 
		
| 
			 Nominal Voltage 
			 | 
			
			 12V 
			 | 
		
| 
			 Rated Capacity 
			 | 
			
			 15Ah (10 hour rate) to 1.8V/cell@25ºC 
			 | 
		
| 
			 Typical Weight 
			 | 
			
			 47kg 
			 | 
		
| 
			 Internal Resistance 
			 | 
			
			 Approx 5.17mΩ 
			 | 
		
| 
			 Temperature Ranges 
			 | 
			
			 Operation (maximum): -40ºC to 55ºC (-40 oF to 131oF) 
			Operation (Recommended): 15ºC to 25ºC (29o F to 77oF) 
			Storage: -20ºC to 40ºC (-4 oF to 104 oF) 
			 | 
		
| 
			 Float Voltage 
			 | 
			
			 2.25V/cell@25ºC (77oF) 
			 | 
		
| 
			 Recommended Maximum Charging Current Limit 
			 | 
			
			 37.5A 
			 | 
		
| 
			 Equalize and Cycle Service 
			 | 
			
			 2.35V/cell@25ºC (77oF) 
			 | 
		
| 
			 Self Discharge 
			 | 
			
			 The residual capacity is above 91% after 90 days storage (25ºC/77oF) 
			 | 
		
| 
			 Terminal 
			 | 
			
			 M6 Female 
			 | 
		
| 
			 Terminal Hardware Torque 
			 | 
			
			 8~10Nm 
			 | 
		
| 
			 Container Material 
			 | 
			
			 ABS V0 (optional) 
			 | 
		
| 
			 End voltage/cell 
			 | 
			
			 5min 
			 | 
			
			 15min 
			 | 
			
			 30min 
			 | 
			45min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 12h | 20h | 24h | 
| 
			 1.60V 
			 | 
			
			 420 
			 | 
			231 | 148 | 114 | 91.4 | 55.1 | 40.5 | 33.3 | 27.9 | 24.0 | 19.0 | 15.7 | 13.4 | 8.96 | 7.75 | 
| 
			 1.67V 
			 | 
			386 | 226 | 146 | 112 | 91.2 | 54.7 | 40.0 | 32.9 | 27.5 | 23.7 | 18.7 | 15.5 | 13.1 | 8.77 | 7.53 | 
| 
			 1.70V 
			 | 
			369 | 223 | 145 | 111 | 91.1 | 54.6 | 39.9 | 32.7 | 27.4 | 23.6 | 18.5 | 15.3 | 12.9 | 7.80 | 7.43 | 
| 
			 1.75V 
			 | 
			340 | 216 | 144 | 110 | 90.2 | 54.5 | 39.8 | 32.6 | 27.2 | 23.3 | 18.4 | 15.1 | 12.8 | 8.59 | 7.29 | 
| 
			 1.80V 
			 | 
			306 | 192 | 134 | 105 | 87.8 | 53.8 | 39.7 | 32.3 | 27.0 | 23.2 | 18.2 | 15.0 | 12.7 | 7.72 | 6.42 | 
| 
			 1.83V 
			 | 
			274 | 182 | 129 | 102 | 85.8 | 53.7 | 39.2 | 32.2 | 26.9 | 23.1 | 18.1 | 14.8 | 12.5 | 7.61 | 6.33 | 
| 
			 1.85V 
			 | 
			264 | 175 | 124 | 99 | 83.2 | 52.4 | 38.9 | 32.1 | 26.8 | 23.0 | 17.9 | 14.6 | 12.3 | 7.49 | 6.22 | 
| 
			 End voltage/cell 
			 | 
			
			 5min 
			 | 
			
			 15min 
			 | 
			
			 30min 
			 | 
			45min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 12h | 20h | 24h | 
| 
			 1.60V 
			 | 
			
			 741 
			 | 
			426 | 286 | 223 | 184 | 115 | 82.8 | 68.0 | 56.6 | 48.6 | 37.9 | 31.1 | 26.4 | 16.7 | 14.2 | 
| 
			 1.67V 
			 | 
			688 | 419 | 284 | 221 | 182 | 113 | 82.1 | 67.4 | 56.1 | 48.2 | 37.6 | 30.9 | 26.2 | 16.4 | 13.8 | 
| 
			 1.70V 
			 | 
			656 | 414 | 283 | 220 | 181 | 112 | 81.5 | 67.0 | 55.7 | 47.8 | 37.4 | 30.8 | 26.1 | 16.2 | 13.6 | 
| 
			 1.75V 
			 | 
			604 | 402 | 279 | 218 | 180 | 111 | 81.2 | 66.9 | 55.5 | 47.7 | 37.1 | 30.6 | 26.0 | 16.1 | 13.5 | 
| 
			 1.80V 
			 | 
			563 | 369 | 262 | 208 | 175 | 110 | 80.6 | 66.8 | 55.1 | 47.4 | 37.0 | 30.1 | 25.3 | 15.4 | 12.9 | 
| 
			 1.83V 
			 | 
			507 | 347 | 252 | 203 | 172 | 109 | 80.2 | 66.1 | 54.6 | 47.3 | 36.5 | 29.5 | 24.9 | 12.2 | 12.5 | 
| 
			 1.85V 
			 | 
			506 | 346 | 249 | 199 | 167 | 105 | 77.8 | 64.1 | 53.5 | 46.0 | 35.9 | 29.4 | 24.7 | 14.4 | 11.8 | 
| 
			 Application  
			 | 
			
			 Charge Voltage (V/Cell) 
			 | 
			
			 Max. Charge Current 
			 | 
		||
| 
			 Temperature 
			 | 
			
			 Set Point 
			 | 
			
			 Allowable Range 
			 | 
		||
| Cycle | 
			 25ºC 
			 | 
			2.40 | 
			 2.35 ~ 2.40 
			 | 
			0.25C | 
| Standby | 
			 25ºC 
			 | 
			2.25 | 
			 2.23 ~ 2.27 
			 | 
		|
| 
			 Final Discharge 
			Voltage V/Cell 
			 | 
			
			 1.80 
			 | 
			1.70 | 1.55 | 1.30 | 
| 
			 Discharge 
			Current (A) 
			 | 
			
			 0.2C ≥ (A) 
			 | 
			
			 0.2C < (A) < 0.5C 
			 | 
			
			 0.5C < (A) < 1.0C 
			 | 
			
			 (A) > 1.0C 
			 | 
		
| 
                                             | 
                
                        15Ah 12v VRLA Battery With Centralised Venting System M6 Female Terminal OEM Images |